NK-102 Drilling Rig Technical Specification
| Item | Rig Data | Description |
| 1 | Owner | Naftkav Co. |
| 2 | Rig Type | Pyramid |
| 3 | Year of Construction | 1991 |
| 4 | Year of Refurbishment | In Process |
| 5 | Rig rated depth | 6000 m (20000 ft) 5” D.P. |
| 6 | Static hook load | 1,000,000 lb |
| 7 | Available height of derrick | 142 ft. |
| 8 | Traveling system | 6×7 |
| 9 | Drilling line | 1 3/8” |
| 10 | No. of engine & power | 4*1050 KW- 60Hz 600V |
| 11 | Model of engines | CAT D399 |
| 12 | Height of drilling floor | 30’ (9 m) |
| 13 | Auxiliary engine | CAT.3406 – 1*250KW |
| 14 | Opening diameter of rotary table | φ27-1/2” (φ698.5mm) |
| 15 | Steps of rotary table | Dual Speed Gear Box |
| 16 | Rated input power of draw works | 2000HP (1470kW) |
| 17 | Mud tanks effective volume | 2000 bbl |
| 18 | Steps of draw works | 4, step-less change |
| 19 | Mud Pump | 2 No., National Oilwell E-1400 & E-1700 |
| 20 | Power transfer type | AC—SCR—DC |
| 21 | Required RIG Location L x W (mxm) | 140m X 80m |
