NK-101 Drilling Rig Technical Specification
| Item | Rig Data | Description |
| 1 | Owner | Naftkav Co. |
| 2 | Rig Type | Lee-C-Moore |
| 3 | Year of Construction | 1991 |
| 4 | Year of Refurbishment | 2023 |
| 5 | Rig Rated Depth | 6000 m (20000 ft) 5” D.P. |
| 6 | Static Hook Load | 1,300,000 lb |
| 7 | Available Height of Derrick | 142 ft. |
| 8 | Traveling System | 6×7 |
| 9 | Drilling Line | 1 3/8” |
| 10 | No. of Engine & Power | 4*1050 KW- 60Hz 600V |
| 11 | Model of Engines | CAT.D399 |
| 12 | Height of Drilling Floor | 30’ (9 m) |
| 13 | Auxiliary Engine | CAT.3406 – 1*250KW |
| 14 | Opening Diameter of Rotary Table | φ37-1/2” (φ698.5mm) |
| 15 | Steps of Rotary Table | Dual Speed Gear Box |
| 16 | Rated Input Power of Drawworks | 2000HP (1470kW) |
| 17 | Steps of Drawworks | 4, step-less change |
| 18 | Mud Tanks Effective Volume | 2000 bbl |
| 19 | Mud Pumps | Eweco E-1600×3 |
| 20 | Power Transfer Type | AC—SCR—DC |
| 21 | Top Drive System | BPM – DQ70BSC |
| 22 | Required RIG Location L x W (mxm) | 140m X 80m |
