NK-103 Drilling Rig Technical Specification
| Item | Rig Data | Description |
| 1 | Owner | Naftkav Co. |
| 2 | Year of Construction | 2008 |
| 3 | Year of Refurbishment | 2021 |
| 4 | Nominal drilling depth w/5” DP | 4000-6000 m |
| 5 | Max. hook load | 4500 KN(1,000,000 Ib ft) |
| 6 | Rating power of drawworks | 1470 KW(2000 HP) |
| 7 | Brake type | Hydraulic disk brake |
| 8 | Auxiliary brake | DWS70 water cooling eddy current brake |
| 9 | Drilling line diameter | 38 mm (1 1/) |
| 10 | Mud pump type, nos & power | F-1600, 3*1176 KW |
| 11 | Rotary table opening diameter | 37-1/2” |
| 12 | Rotary table rotating speed | 0-257 rpm |
| 13 | Effective height of mast | K type front open 45.5 m |
| 14 | Drill floor area | 13.9 m*12.65 m |
| 15 | Drill floor height & type | 10.5 m continuous raising type |
| 16 | Transmission type | AC-SCR-DC |
| 17 | No. of engine & power | 4*1310 KW- 50Hz 600V |
| 18 | Model of engines | CAT.3512B/SR4B |
| 19 | Auxiliary engine | CAT.C15 – 1*450KW |
| 20 | Mud tanks effective volume | 2400 Bbl |
| 21 | Stand pipe manifold | 35 MPa(5000 psi), 4” bore |
| 22 | Top Drive System | BPM – DQ70BSC |
